Forum topic

1 post / 0 new
Last post
Robbo
Last seen: 19 hours 36 min ago
Joined: 21/03/2004 - 00:00
2015 VFL Qtr by Qtr Stats
Body: 

VFL after Round 4

1st Quarter
GEEELONG 2-0-1 83% (84-71)118.3%
NTH BLUES 3-1 75% (105-70)150%
ESSENDON 3-1 75% (102-70) 145.7%
RICHMOND 3-1 75% (115-85) 135.3%
PORT MELB 2-1 67% (98-63) 155.6%
FOOTSCRAY 2-1 67% (44-53) 83%
COLLINGWOOD 1-1-2 50% (98-65) 150.8%
WERRIBEE 2-2 50% (77-65)118.5%
----------------------------------
Casey 2-2 50% (46-54) 85.2%
Williamstown 2-2 50% (77-96) 80.3%
Nth Ballarat 1-2-1 38% (67-82) 81.7%
Box Hill 1-2 33% (36-47) 76.6%
Coburg 1-3 25% (65-87) 74.7%
Sandringham 1-3 25% (56-83) 67.5%
Frankston 0-3 0% (15-83) 18.1%

2nd Quarter
WILLIAMSTOWN 3-1 75% (155-38) 407.9%
RICHMOND 3-1 75% (93-53) 175.5%
SANDRINGHAM 3-1 75% (104-63) 165.1%
ESSENDON 3-1 75% (62-49) 126.5%
FOOTSCRAY 2-1 67% (63-61) 103.3%
BOX HILL 2-1 67% (37-37) 100%
PORT MELB 2-1 67% (67-110) 60.9%
CASEY 2-2 50% (91-82) 111%
----------------------------------
Werribee 2-2 50% (84-88) 95.5%
Frankston 2-2 50% (69-88) 78.4%
Geelong 1-2 33% (61-49) 124.5%
Coburg 1-3 25% (60-74) 81.1%
Nth Blues 1-3 25% (72-107) 67.3%
Nth Ballarat 1-3 25% (54-113) 47.8%
Collingwood 0-4 0% (45-92) 48.9%

3rd Quarter
NTH BLUES 4-0 100% (123-60) 205%
COLLINGWOOD 3-1 75% (86-100) 86%
BOX HILL 2-1 67% (90-49) 183.7%
FOOTSCRAY 2-1 67% (98-68) 144.1%
NTH BALLARAT 2-1-1 63% (66-76) 86.8%
COBURG 2-2 50% (102-76) 134.2%
CASEY 2-2 50% (105-82) 128.1%
WERRIBEE 2-2 50% (88-73) 120.6%
----------------------------------
Richmond 2-2 50% (75-82) 91.5%
Frankston 2-2 50% (58-98) 59.2%
Essendon 2-2 50% (54-92) 58.7%
Williamstown 1-2-1 38% (94-83) 113.3%
Port Melb 1-2 33% (58-72) 80.6%
Geelong 1-2 33% (62-85) 72.9%
Sandringham 0-4 0% (64-133) 48.1%

4th Quarter
PORT MELB 3-0 100% (71-37) 191.9%
SANDRINGHAM 3-1 75% (98-59) 166.1%
RICHMOND 3-1 75% (134-83) 161.5%
WILLIAMSTOWN 3-1 75% (99-70) 141.4%
GEELONG 2-1 67% (68-59) 115.3%
BOX HILL 2-1 67% (49-51) 96.1%
ESSENDON 2-2 50% (90-70) 128.6%
CASEY 2-2 50% (95-87) 109.2%
----------------------------------
Coburg 2-2 50% (82-89) 92.1%
Frankston 2-2 50% (84-104) 80.8%
Footscray 1-2 33% (45-62) 72.6%
Werribee 1-3 25% (52-61) 85.3%
Collingwood 1-3 25% (51-77) 66.3%
Nth Ballarat 1-3 25% (44-102) 64.4%
Nth Blues 0-4 0% (58-103) 56.3%