Body:
Saturday April 2 - Piranha Park 1:05pm
Coburg (From Coburg FC website)
| B | 2. J Corigliano | 6. H Nolan | 5. R Exon |
| BH | 20. T McKenzie | 15. J Maibaum | 25. L Walker |
| C | 17. N Boucher | 11. L Bunker | 8. T Silvestro |
| HF | 4. S Lowson | 12. P McEvoy | 24. C Thompson |
| F | 1. L Nelson | 16. E Sibbald | 7. J D’Intinosante |
| R | 22. A Swierzbiolek | 10. M Podhajski | 14. C Ellis |
| INT | 3. J Ballard | 13. B Gillard | 30. B Overman |
| 31. A Clarke | 34. F Gentile |
Port Melbourne
| B | 39. J.Weidemann | 20. J.Johnston | 44. W.Reinhold |
| HB | 34. O.Morrison | 30. E.Phillips | 37. H.Hooper |
| C | 15. J. Cucinotta | 42. M.Lentini | 4. T.O’Sullivan |
| HF | 8. M.Lewis | 35. J.Briskey | 17. M.Signorello |
| F | 19. A.Anastasio | 6. F.Roberts | 11. N.Burke |
| R | 23. P.Hunter | 3. E.Templeton | 13. C.Wagner |
| INT | 5. N.Holmes | 22. C.Stackelberg | 24. T.Cameron |
| 29. C.Walker | 28. J.May | ||
| EMG | 47. T.Hofert | 32. N.Stuhldreier | 16. A.Manton |
| 18. M.Wooffindin | 43. Z.Carter |

