Who is leading the VFL goalkicking ?
Where would I find this info ?
What is the medal awarded for it ?
Forums
Hey, i keep a lot of stats on the season, but i'm at work now, so when i get home i'll provide you with way too many stats! The record usually has the top 10 or 20.
I can tell you off the top of the old bonce that Sautner leads with 38, Pods with 35 or so, Rocca 31 or so, and Aaron Edwards on about 30.
Player Name M Last Gls GLR GlsAv NB B
Nicholas Sautner (Sandringham) 9 11/06/2006 38 2 4 3 12
James Podsiadly (Werribee) 8 10/06/2006 35 4 4 2 6
Saverio Rocca (North Ballarat) 7 11/06/2006 33 4 5 4 17
Aaron Edwards (Frankston) 9 11/06/2006 30 1 3 2 9
Jade Rawlings (Tasmania) 7 27/05/2006 21 4 3 3 10
Justin Sweeney (Casey Scorpions) 7 11/06/2006 20 4 3 3 13
Andrew Williams (Williamstown) 9 11/06/2006 19 4 2 4 17
David Pitt (Port Melbourne) 9 11/06/2006 18 1 2 3 11
Brent Le Cras (North Ballarat) 7 11/06/2006 17 2 2 4 11
Digby Morrell (Northern Bullants) 8 03/06/2006 17 4 2 4 14
Ricky Morris (Frankston) 7 11/06/2006 17 6 2 3 13
Ben Beams (Tasmania) 9 10/06/2006 16 - 2 2 8
Thomas Lonergan (Geelong) 8 11/06/2006 16 - 2 6 28
Matthew Little (Box Hill Hawks) 8 12/06/2006 16 2 2 1 5
Heath Lawry (Williamstown) 9 11/06/2006 16 - 2 3 12
Troy Longmuir (Northern Bullants) 6 27/05/2006 16 3 3 3 11
For future reference:-
http://vfl.footballvic.com.au/?s=results