SANDRINGHAM v WILLIAMSTOWN
Sunday 31st July,
Trevor Barker Oval, 2:00pm 
SANDRINGHAM
| B | 35. T Lee | 37. S Fisher | 20. E Le Grice | 
| HB | 44. B Murdoch | 69. L Delaney | 1. T Simpkin | 
| C | 13. J Noone | 2. K Answerth | 32. J Lonie | 
| HF | 66. J Sinclair | 71. L Pierce | 39. C Shenton | 
| F | 68. J Saunders | 67. P McCartin | 43. T Curren | 
| R | 77. J Holmes | 9. M Cook | 34. E Templeton | 
| Int | 15. D Weickhardt | 33. N Freeman | 36. B Payne | 
| 
 | 11. M Wilkins | 47. J Fisscher | 78. J Baker-Thomas | 
| 
 | 52. J Haidon | 3. L Verma | |
| 23P | 55. N Pavlou | 
WILLIAMSTOWN
| B | 15. B Bewley | 31. D Fahey | 23. B Bese | 
| HB | 5. C Lockwood | 8. P Faulks | 17. J Charleston | 
| C | 11. J Dorgan | 4. B Jolley | 3. S Dunell | 
| HF | 21. A Anastasio | 10. L Masters | 6. M Gibbons | 
| F | 27. J Chisari | 2. D Conway | 24. W Wheeler | 
| R | 13. A Cordy | 14. A Siposs | 1. E Carr | 
| Int | 32. C Hislop | 25. S Critchley | 49. N Meese | 
| 
 | 18. J Greiser | 43. C Sullivan | 33. T Currie | 
| 
 | 7. N Sing | 44. J Owen | |
| 23P | 40. B Monk | 
 
  
