2011 VFL Stats

Here are the Quarter by Quarter Stats after Round 2

SENIORS
1st Quarter
Team P W L D For Agst WIN% PTS%
Box Hill Hawks 1 1 0 0 26 16 100 162.50
Werribee 2 2 0 0 58 39 100 148.72
Bendigo Bombers 2 2 0 0 43 30 100 143.33
Coburg Tigers 1 1 0 0 42 32 100 131.25
Northern Bullants 2 1 1 0 46 24 50 191.67
Geelong 2 1 1 0 40 25 50 160.00
Port Melbourne 2 1 1 0 55 40 50 137.50
Collingwood 2 1 1 0 49 44 50 111.36
--------------------------------------------------
Frankston 2 1 1 0 33 56 50 58.93
Sandringham 2 0 2 0 52 67 0 77.61
Williamstown 1 0 1 0 31 40 0 77.50
North Ballarat 1 0 1 0 20 32 0 62.50
Casey Scorpions 2 0 2 0 21 71 0 29.58

2nd Quarter
Team P W L D For Agst WIN% PTS%
Northern Bullants 2 2 0 0 65 27 100 240.74
Williamstown 1 1 0 0 47 20 100 235.00
Port Melbourne 2 2 0 0 63 29 100 217.24
Sandringham 2 2 0 0 42 23 100 182.61
Casey Scorpions 2 1 1 0 52 40 50 130.00
Collingwood 2 1 1 0 52 42 50 123.81
Bendigo Bombers 2 1 1 0 66 58 50 113.79
Werribee 2 1 1 0 49 55 50 89.09
--------------------------------------------------
Frankston 2 0 2 0 22 49 0 44.90
Coburg Tigers 1 0 1 0 14 33 0 42.42
North Ballarat 1 0 1 0 21 51 0 41.18
Box Hill Hawks 1 0 1 0 8 25 0 32.00
Geelong 2 0 2 0 10 60 0 16.67

3rd Quarter
Team P W L D For Agst WIN% PTS%
Casey Scorpions 2 2 0 0 89 37 100 223.08
North Ballarat 1 1 0 0 49 22 100 222.73
Coburg Tigers 1 1 0 0 17 14 100 121.43
Box Hill Hawks 1 1 0 0 22 19 100 115.79
Collingwood 2 1 0 1 52 29 75 179.31
Northern Bullants 2 1 0 1 54 38 75 142.11
Sandringham 2 1 1 0 40 32 50 125.00
Williamstown 1 0 0 1 27 27 50 100.00
--------------------------------------------------
Geelong 2 1 1 0 27 59 50 45.76
Werribee 2 0 1 1 39 40 25 97.50
Port Melbourne 2 0 2 0 44 62 0 70.97
Bendigo Bombers 2 0 2 0 37 80 0 46.25
Frankston 2 0 2 0 21 55 0 38.18

4th Quarter
Team P W L D For Agst WIN% PTS%
Williamstown 1 1 0 0 49 14 100 350.00
Casey Scorpions 2 2 0 0 70 37 100 189.19
Sandringham 2 2 0 0 57 46 100 123.91
Northern Bullants 2 1 1 0 57 33 50 172.73
Collingwood 2 1 1 0 42 33 50 127.27
Port Melbourne 2 1 1 0 59 56 50 105.36
Frankston 2 1 1 0 40 45 50 88.89
Geelong 2 1 1 0 32 46 50 69.57
--------------------------------------------------
Bendigo Bombers 2 1 1 0 26 50 0 52.00
Coburg Tigers 1 0 1 0 26 29 0 89.66
Box Hill Hawks 1 0 1 0 17 37 0 45.95
Werribee 2 0 2 0 29 66 0 43.94
North Ballarat 1 0 1 0 6 18 0 33.33

Forums
Robbo Topic starter Mon, 11 Apr 2011 - 14:58

RESERVES
1st Quarter
Team P W L D For Agst WIN% PTS%
Port Melbourne 2 2 0 0 54 22 100 245.45
Sandringham 2 2 0 0 41 30 100 136.67
Werribee 2 2 0 0 52 39 100 133.33
Box Hill Hawks 2 1 1 0 46 17 50 270.59
Northern Bullants 2 1 1 0 58 25 50 232.00
Williamstown 1 0 1 0 24 28 0 85.71
--------------------------------------------------
Coburg Tigers 1 0 1 0 21 28 0 75.00
Frankston 1 0 1 0 9 13 0 69.23
Casey Scorpions 2 0 2 0 15 81 0 18.52
North Ballarat 1 0 1 0 1 38 0 2.63

2nd Quarter
Team P W L D For Agst WIN% PTS%
Coburg Tigers 1 1 0 0 36 7 100 514.29
Williamstown 1 1 0 0 37 14 100 264.29
North Ballarat 1 1 0 0 7 6 100 116.67
Box Hill Hawks 2 1 1 0 60 20 50 300.00
Sandringham 2 1 1 0 43 36 50 119.44
Northern Bullants 2 1 1 0 31 32 50 96.88
--------------------------------------------------
Port Melbourne 2 1 1 0 41 63 50 65.08
Werribee 2 1 1 0 25 40 50 62.50
Casey Scorpions 2 0 2 0 30 56 0 53.57
Frankston 1 0 1 0 0 36 0 0.00

3rd Quarter
Team P W L D For Agst WIN% PTS%
Sandringham 2 2 0 0 64 27 100 237.04
Werribee 2 2 0 0 50 23 100 217.39
Port Melbourne 2 2 0 0 71 40 100 177.50
Casey Scorpions 2 1 1 0 66 50 50 132.00
Box Hill Hawks 2 1 1 0 44 60 50 73.33
North Ballarat 1 0 1 0 20 32 0 62.50
--------------------------------------------------
Coburg Tigers 1 0 1 0 15 25 0 60.00
Williamstown 1 0 1 0 14 24 0 58.33
Northern Bullants 2 0 2 0 28 66 0 42.42
Frankston 1 0 2 0 12 39 0 30.77

4th Quarter
Team P W L D For Agst WIN% PTS%
Box Hill Hawks 2 2 0 0 66 40 100 165.00
Coburg Tigers 1 1 0 0 33 20 100 165.00
Werribee 2 2 0 0 52 41 100 126.83
Sandringham 2 1 1 0 61 45 50 135.56
Port Melbourne 2 1 1 0 65 63 50 103.17
Casey Scorpions 2 1 1 0 42 65 50 64.62
--------------------------------------------------
North Ballarat 1 0 1 0 20 23 0 86.96
Northern Bullants 2 0 2 0 47 61 0 77.05
Williamstown 1 0 1 0 14 19 0 73.68
Frankston 1 0 1 0 12 41 0 29.27

Robbo Topic starter Mon, 18 Apr 2011 - 11:47

Here are the Quarter by Quarter Stats after Round 3

SENIORS
1st Quarter
Team P W L D For Agst WIN% PTS%
Bendigo Bombers 3 3 0 0 85 50 100 170.00
Box Hill Hawks 2 2 0 0 47 29 100 162.07
Werribee 3 3 0 0 97 63 100 153.97
Northern Bullants 3 2 1 0 68 40 66.7 170.00
Port Melbourne 3 2 1 0 72 55 66.7 130.91
Geelong 2 1 1 0 40 25 50 160.00
Coburg Tigers 2 1 1 0 58 54 50 107.41
Collingwood 3 1 2 0 73 83 33.3 87.95
--------------------------------------------------
Casey Scorpions 3 1 2 0 48 74 33.3 64.86
Frankston 3 1 2 0 53 98 33.3 54.08
Sandringham 3 0 3 0 67 84 0 79.76
Williamstown 2 0 2 0 44 61 0 72.13
North Ballarat 2 0 2 0 23 59 0 38.98

2nd Quarter
Team P W L D For Agst WIN% PTS%
Northern Bullants 3 3 0 0 97 49 100 197.96
Port Melbourne 3 3 0 0 101 57 100 177.19
Williamstown 2 2 0 0 59 46 100 128.26
Casey Scorpions 3 2 1 0 92 54 66.7 170.37
Sandringham 3 2 1 0 86 61 66.7 140.98
Werribee 3 2 1 0 92 73 66.7 126.03
Box Hill Hawks 2 1 1 0 34 37 50 91.89
Bendigo Bombers 3 1 2 0 96 89 33.3 107.87
--------------------------------------------------
Collingwood 3 1 2 0 70 85 33.3 82.35
Frankston 3 1 2 0 53 79 33.3 67.09
Coburg Tigers 2 0 2 0 36 65 0 55.38
North Ballarat 2 0 2 0 35 89 0 39.33
Geelong 2 0 2 0 10 60 0 16.67

3rd Quarter
Team P W L D For Agst WIN% PTS%
Casey Scorpions 3 3 0 0 125 72 100 173.61
Williamstown 2 1 0 1 79 34 75 232.35
Coburg Tigers 2 1 0 1 43 41 75 104.88
Sandringham 3 2 1 0 72 52 66.7 138.46
Northern Bullants 3 1 0 2 80 64 66.7 125.00
North Ballarat 2 1 1 0 82 60 50 136.67
Collingwood 3 1 1 1 84 63 50 133.33
Werribee 3 1 1 1 73 72 50 101.39
--------------------------------------------------
Geelong 2 1 1 0 27 59 50 45.76
Box Hill Hawks 2 1 1 0 29 71 50 40.85
Bendigo Bombers 3 1 2 0 59 94 33.3 62.77
Port Melbourne 3 0 3 0 64 94 0 68.09
Frankston 3 0 3 0 35 77 0 45.45

4th Quarter
Team P W L D For Agst WIN% PTS%
Casey Scorpions 3 2 1 0 73 44 66.7 165.91
Port Melbourne 3 2 1 0 97 81 66.7 119.75
Bendigo Bombers 3 2 1 0 63 64 66.7 98.44
Sandringham 3 2 1 0 82 84 66.7 97.62
Williamstown 2 1 1 0 76 55 50 138.18
Coburg Tigers 2 1 1 0 63 56 50 112.50
Box Hill Hawks 2 1 1 0 58 64 50 90.63
Geelong 2 1 1 0 32 46 50 69.57
--------------------------------------------------
North Ballarat 2 1 1 0 13 21 50 61.90
Northern Bullants 3 1 2 0 84 70 33.3 120.00
Werribee 3 1 2 0 85 74 33.3 114.86
Frankston 3 1 2 0 54 82 33.3 65.85
Collingwood 3 1 2 0 50 89 33.3 56.18

Robbo Topic starter Mon, 18 Apr 2011 - 12:16

RESERVES
1st Quarter
Team P W L D For Agst WIN% PTS%
Port Melbourne 3 3 0 0 94 24 100 391.67
Werribee 3 3 0 0 95 46 100 206.52
Sandringham 3 2 1 0 43 70 66.7 61.43
Williamstown 2 1 1 0 62 45 50 137.78
Coburg Tigers 2 1 1 0 42 38 50 110.53
Northern Bullants 3 1 2 0 68 46 33.3 147.83
--------------------------------------------------
Box Hill Hawks 3 1 2 0 63 55 33.3 114.55
Casey Scorpions 3 1 2 0 53 95 33.3 69.23
Frankston 2 0 2 0 16 56 0 28.57
North Ballarat 2 0 2 0 15 76 0 19.74

2nd Quarter
Team P W L D For Agst WIN% PTS%
Coburg Tigers 2 2 0 0 75 28 100 267.86
Williamstown 2 2 0 0 50 23 100 217.39
Sandringham 3 2 1 0 68 50 66.7 136.00
Werribee 3 2 1 0 58 55 66.7 105.45
North Ballarat 2 1 1 0 9 56 50 16.07
Box Hill Hawks 3 1 2 0 69 33 33.3 209.09
--------------------------------------------------
Casey Scorpions 3 1 2 0 80 58 33.3 137.93
Northern Bullants 3 1 2 0 52 71 33.3 73.24
Port Melbourne 3 1 2 0 55 88 33.3 62.50
Frankston 2 0 2 0 15 69 0 21.74

3rd Quarter
Team P W L D For Agst WIN% PTS%
Werribee 3 3 0 0 102 23 100 443.48
Port Melbourne 3 3 0 0 97 59 100 164.41
Sandringham 3 2 1 0 83 53 66.7 156.60
Williamstown 2 1 1 0 46 43 50 106.98
North Ballarat 2 1 1 0 32 38 50 84.21
Casey Scorpions 3 1 2 0 72 62 33.3 116.13
--------------------------------------------------
Northern Bullants 3 1 2 0 77 112 33.3 68.75
Box Hill Hawks 3 1 2 0 63 92 33.3 68.48
Coburg Tigers 2 0 2 0 61 74 0 82.43
Frankston 2 0 2 0 12 91 0 13.19

4th Quarter
Team P W L D For Agst WIN% PTS%
Coburg Tigers 2 2 0 0 62 32 100 193.75
Werribee 3 3 0 0 80 47 100 170.21
Box Hill Hawks 3 2 1 0 87 79 66.7 110.13
Port Melbourne 3 2 1 0 87 79 66.7 110.13
Williamstown 2 1 1 0 53 40 50 132.50
North Ballarat 2 1 1 0 47 43 50 109.30
--------------------------------------------------
Sandringham 3 1 2 0 77 67 33.3 114.93
Casey Scorpions 3 1 2 0 62 92 33.3 67.39
Northern Bullants 3 0 3 0 59 90 0 65.56
Frankston 2 0 2 0 18 69 0 26.09

Robbo Topic starter Mon, 2 May 2011 - 14:21

Here are the Quarter by Quarter Stats after Round 5

SENIORS
1st Quarter
Team P W L D For Agst WIN% PTS%
Bendigo Bombers 4 4 0 0 146 50 100 292.00
Werribee 5 4 1 0 153 117 80 130.77
Northern Bullants 4 3 1 0 93 62 75 150.00
Box Hill Hawks 4 3 1 0 100 83 75 120.48
Port Melbourne 4 2 2 0 94 80 50 117.50
Casey Scorpions 4 2 2 0 86 93 50 92.47
Geelong 4 2 2 0 85 95 50 89.47
North Ballarat 4 2 2 0 76 88 50 86.36
--------------------------------------------------
Sandringham 4 1 3 0 112 87 25 128.74
Williamstown 4 1 3 0 99 121 25 81.82
Coburg Tigers 4 1 3 0 92 114 25 80.70
Frankston 4 1 3 0 72 136 25 52.94
Collingwood 5 1 4 0 87 166 20 52.41

2nd Quarter
Team P W L D For Agst WIN% PTS%
Williamstown 4 4 0 0 120 61 100 196.72
Port Melbourne 4 4 0 0 145 100 100 145.00
Casey Scorpions 4 3 1 0 119 68 75 175.00
Northern Bullants 4 3 1 0 140 93 75 150.54
Werribee 5 3 2 0 147 112 60 131.25
Sandringham 4 2 2 0 103 93 50 110.75
Box Hill Hawks 4 2 2 0 86 102 50 84.31
North Ballarat 4 2 2 0 74 107 50 69.16
--------------------------------------------------
Collingwood 5 2 3 0 124 127 40 97.64
Bendigo Bombers 4 1 3 0 113 136 25 83.09
Frankston 4 1 3 0 67 106 25 63.21
Geelong 4 1 3 0 59 116 25 50.86
Coburg Tigers 4 0 4 0 57 115 0 49.57

3rd Quarter
Team P W L D For Agst WIN% PTS%
Casey Scorpions 4 4 0 0 150 81 100 185.19
Sandringham 4 3 1 0 101 67 75 150.75
Williamstown 4 2 1 1 133 79 62.5 168.35
North Ballarat 4 2 2 0 128 102 50 125.49
Werribee 5 2 2 1 118 105 50 112.38
Bendigo Bombers 4 2 2 0 106 102 50 103.92
Northern Bullants 4 1 1 2 87 84 50 103.57
Collingwood 5 2 2 1 114 130 50 87.69
--------------------------------------------------
Geelong 4 2 2 0 75 114 50 65.79
Box Hill Hawks 4 2 2 0 71 110 50 64.55
Coburg Tigers 4 1 2 1 69 101 37.5 68.32
Port Melbourne 4 1 3 0 90 101 25 89.11
Frankston 4 0 4 0 44 102 0 43.14

4th Quarter
Team P W L D For Agst WIN% PTS%
Casey Scorpions 4 3 1 0 117 58 75 201.72
Williamstown 4 3 1 0 158 100 75 158.00
Box Hill Hawks 4 3 1 0 141 108 75 130.56
Port Melbourne 4 3 1 0 146 117 75 124.79
Bendigo Bombers 4 3 1 0 110 101 75 108.91
Sandringham 4 3 1 0 114 106 75 107.55
Werribee 5 2 3 0 124 115 40 107.83
Collingwood 5 2 3 0 120 144 40 83.33
--------------------------------------------------
Northern Bullants 4 1 3 0 120 119 50 100.84
Coburg Tigers 4 1 3 0 120 153 25 78.43
Geelong 4 1 3 0 66 122 25 54.10
Frankston 4 1 3 0 68 126 25 53.97
North Ballarat 4 1 3 0 34 73 25 46.58

Robbo Topic starter Mon, 2 May 2011 - 14:59

RESERVES
1st Quarter
Team P W L D For Agst WIN% PTS%
Port Melbourne 4 4 0 0 136 31 100 438.71
Coburg Tigers 4 3 1 0 81 67 75 120.90
Sandringham 4 3 1 0 82 78 75 105.13
Werribee 5 3 2 0 122 88 60 138.64
Williamstown 4 2 2 0 93 59 50 157.63
Casey Scorpions 4 2 2 0 90 102 50 88.24
--------------------------------------------------
Box Hill Hawks 5 2 3 0 117 106 40 110.38
Northern Bullants 4 1 3 0 75 88 25 85.23
North Ballarat 4 1 3 0 37 123 25 30.08
Frankston 4 0 4 0 30 121 0 24.79

2nd Quarter
Team P W L D For Agst WIN% PTS%
Coburg Tigers 4 3 1 0 128 69 75 185.51
Williamstown 4 3 1 0 92 51 75 180.39
Box Hill Hawks 5 3 2 0 131 83 60 157.83
Werribee 5 3 2 0 121 93 60 130.11
Casey Scorpions 4 2 2 0 126 60 50 210.00
Sandringham 4 2 2 0 95 87 50 109.20
--------------------------------------------------
Northern Bullants 4 2 2 0 72 85 50 84.71
North Ballarat 4 2 2 0 55 128 50 42.97
Port Melbourne 4 1 3 0 69 108 25 63.89
Frankston 4 0 4 0 23 173 0 13.79

3rd Quarter
Team P W L D For Agst WIN% PTS%
Port Melbourne 4 4 0 0 136 72 100 188.89
Werribee 5 4 1 0 141 52 80 271.15
Williamstown 4 3 1 0 145 60 75 241.67
Box Hill Hawks 5 3 2 0 119 117 60 101.71
Casey Scorpions 4 2 2 0 107 75 50 142.67
Sandringham 4 2 2 0 98 89 50 110.11
--------------------------------------------------
North Ballarat 4 2 2 0 77 80 50 96.25
Northern Bullants 4 1 3 0 90 151 25 59.60
Coburg Tigers 4 0 4 0 91 139 0 65.47
Frankston 4 0 4 0 26 196 0 13.27

4th Quarter
Team P W L D For Agst WIN% PTS%
Werribee 5 4 1 0 163 98 80 166.33
Williamstown 4 3 1 0 140 67 75 208.96
Port Melbourne 4 3 1 0 118 87 75 135.63
Coburg Tigers 4 3 1 0 102 93 75 109.68
Box Hill Hawks 5 3 2 0 139 119 60 116.81
Casey Scorpions 4 2 2 0 143 105 50 136.19
--------------------------------------------------
Sandringham 4 2 2 0 97 81 50 119.75
North Ballarat 4 1 3 0 75 126 25 59.52
Northern Bullants 4 0 4 0 67 121 0 55.37
Frankston 4 0 4 0 38 191 0 19.90

Robbo Topic starter Tue, 17 May 2011 - 17:04

Here are the Quarter by Quarter Stats after Round 7

SENIORS
1st Quarter
Team P W L D For Agst WIN% PTS%
Bendigo Bombers 6 6 0 0 212 80 100 265.00
Box Hill Hawks 5 4 1 0 126 91 80 138.46
Port Melbourne 6 4 2 0 170 93 66.7 182.80
Northern Bullants 6 4 2 0 120 79 66.7 151.90
North Ballarat 6 4 2 0 132 105 66.7 125.71
Werribee 6 4 2 0 169 143 66.7 119.01
Williamstown 6 2 4 0 145 169 33.3 85.80
Collingwood 6 2 4 0 128 168 33.3 76.19
--------------------------------------------------
Casey Scorpions 6 2 4 0 111 154 33.3 72.08
Geelong 6 2 4 0 96 151 33.3 63.58
Frankston 6 2 4 0 86 183 33.3 46.99
Coburg Tigers 5 1 4 0 100 155 20 64.52
Sandringham 6 1 5 0 132 152 16.7 86.84

2nd Quarter
Team P W L D For Agst WIN% PTS%
Port Melbourne 6 6 0 0 233 118 100 197.46
Northern Bullants 6 5 1 0 196 115 83.3 170.43
Williamstown 6 4 2 0 163 133 66.7 122.56
Box Hill Hawks 5 3 2 0 114 127 60 89.76
Casey Scorpions 6 3 3 0 167 121 50 138.02
Werribee 6 3 3 0 170 152 50 111.84
Sandringham 6 3 3 0 169 153 50 110.46
Bendigo Bombers 6 3 3 0 189 193 50 97.93
--------------------------------------------------
North Ballarat 6 3 3 0 126 143 50 88.11
Collingwood 6 2 4 0 126 163 33.3 77.30
Geelong 6 2 4 0 107 151 33.3 70.86
Cobureg Tigers 5 1 4 0 81 134 20 60.45
Frankston 6 1 5 0 82 202 16.7 40.59

3rd Quarter
Team P W L D For Agst WIN% PTS%
Casey Scorpions 6 6 0 0 216 94 100 229.79
North Ballarat 6 4 2 0 182 134 66.7 135.82
Box Hill Hawks 5 3 2 0 80 118 60 67.80
Williamstown 6 3 2 1 181 96 58.3 188.54
Collingwood 6 3 2 1 130 145 58.3 89.66
Sandringham 6 3 3 0 117 116 50 103.86
Bendigo Bombers 6 3 3 0 140 164 50 85.37
Werribee 6 2 3 1 129 129 41.7 100.00
--------------------------------------------------
Port Melbourne 6 2 4 0 120 128 33.3 93.75
Northern Bullants 6 1 3 2 105 136 33.3 77.21
Frankston 6 2 4 0 99 133 33.3 74.44
Geelong 6 2 4 0 111 157 33.3 70.70
Coburg Tigers 5 1 3 1 80 128 30 62.50

4th Quarter
Team P W L D For Agst WIN% PTS%
Sandringham 6 5 1 0 194 154 83.3 125.97
Casey Scorpions 6 4 2 0 157 88 66.7 178.41
Port Melbourne 6 4 2 0 210 144 66.7 145.83
Williamstown 6 4 2 0 205 159 66.7 128.93
Bendigo Bombers 6 4 2 0 155 136 66.7 113.97
Box Hill Hawks 5 3 2 0 161 145 60 111.03
Northern Bullants 6 3 3 0 162 146 50 110.96
North Ballarat 6 3 3 0 99 110 50 90.00
--------------------------------------------------
Werribee 6 2 4 0 133 151 33.3 88.08
Collingwood 6 2 4 0 120 153 33.3 83.95
Geelong 6 2 4 0 66 122 33.3 62.71
Coburg Tigers 5 1 4 0 68 126 20 72.63
Frankston 6 1 5 0 34 73 16.7 45.64

Robbo Topic starter Tue, 17 May 2011 - 17:37

RESERVES
1st Quarter
Team P W L D For Agst WIN% PTS%
Port Melbourne 6 6 0 0 169 42 100 402.38
Coburg Tigers 5 4 1 0 104 670 80 148.57
Sandringham 6 4 2 0 116 113 66.7 102.65
Casey Scorpions 5 3 2 0 149 112 60 133.04
Werribee 6 3 3 0 140 107 50 130.84
Box Hill Hawks 6 3 3 0 125 109 50 114.68
--------------------------------------------------
Willamstown 6 2 4 0 117 106 33.3 126.80
Northern Bullants 6 2 4 0 75 88 33.3 63.64
North Ballarat 6 2 4 0 37 123 33.3 35.98
Frankston 6 0 6 0 30 121 0 28.75

2nd Quarter
Team P W L D For Agst WIN% PTS%
Williamstown 6 4 2 0 137 65 66.7 210.77
Box Hill Hawks 6 4 2 0 145 84 66.7 172.62
Werribee 6 4 2 0 141 103 66.7 136.89
Casey Scorpions 5 3 2 0 158 76 60 207.89
Coburg Tigers 5 3 2 0 143 89 60 160.67
Northern Bullants 6 3 3 0 126 138 50 91.30
--------------------------------------------------
Port Melbourne 6 3 3 0 115 130 50 88.46
North Ballarat 6 3 3 0 85 163 50 52.15
Sandringham 6 2 4 0 97 156 33.3 62.18
Frankston 6 0 6 0 64 240 0 26.67

3rd Quarter
Team P W L D For Agst WIN% PTS%
Port Melbourne 6 6 0 0 201 98 100 205.10
Werribee 6 5 1 0 162 72 83.3 225.00
Williamstown 6 4 2 0 213 93 66.7 229.03
Box Hill Hawks 6 4 2 0 142 128 66.7 110.94
Casey Scorpions 5 3 2 0 142 90 60 157.78
North Ballarat 6 2 4 0 117 133 33.3 87.97
--------------------------------------------------
Sandringham 6 2 4 0 122 175 33.3 69.71
Coburg Tigers 5 1 3 0 123 159 20 77.36
Northern Bullants 6 1 5 0 120 216 16.7 55.56
Frankston 6 1 5 0 81 256 16.7 31.64

4th Quarter
Team P W L D For Agst WIN% PTS%
Williamstown 6 5 1 0 191 81 83.3 235.80
Werribee 6 5 1 0 184 105 83.3 175.24
Port Melbourne 6 4 1 0 198 109 80 181.65
Casey Scorpions 5 3 2 0 167 120 60 139.17
Coburg Tigers 5 3 2 0 123 118 60 104.24
Box Hill Hawks 6 3 3 0 154 138 50 111.59
--------------------------------------------------
Sandringham 6 3 3 0 118 131 50 90.08
North Ballarat 6 2 4 0 107 168 33.3 63.69
Frankston 6 1 5 0 71 266 0 26.69
Northern Bullants 6 0 6 0 89 172 0 51.74

Robbo Topic starter Tue, 31 May 2011 - 19:30

Here are the Quarter by Quarter Stats after Round 9

SENIORS
1st Quarter
Team P W L D For Agst WIN% PTS%
Bendigo Bombers 8 8 0 0 267 109 100 244.95
Box Hill Hawks 7 5 2 0 170 115 71.4 147.83
North Ballarat 7 5 2 0 155 127 71.4 122.05
Port Melbourne 7 4 3 0 178 118 57.1 150.85
Northern Bullants 8 4 3 1 146 126 56.2 115.87
Werribee 8 4 3 1 221 195 56.2 113.33
Collingwood 8 4 4 0 184 205 50 89.76
Williamstown 8 3 5 0 196 197 37.5 99.49
--------------------------------------------------
Sandringham 7 2 5 0 160 179 28.6 89.39
Coburg Tigers 7 2 5 0 142 199 28.6 71.36
Geelong 7 2 5 0 117 181 28.6 64.64
Casey Scorpions 7 2 5 0 112 183 28.6 61.20
Frankston 7 2 5 0 101 209 28.6 48.33

2nd Quarter
Team P W L D For Agst WIN% PTS%
Port Melbourne 7 7 0 0 257 132 100 194.70
Werribee 8 5 3 0 271 198 62.5 136.87
Northern Bullants 8 5 3 0 234 192 62.5 121.88
Casey Scorpions 7 4 3 0 212 141 57.1 150.35
North Ballarat 7 4 3 0 164 149 57.1 110.07
Box Hill Hawks 7 4 3 0 146 188 57.1 77.66
Williamstown 8 4 4 0 209 211 50 99.05
Bendigo Bombers 8 3 4 1 223 237 43.7 94.09
--------------------------------------------------
Sandringham 7 3 4 0 200 203 42.9 98.52
Collingwood 8 3 5 0 191 225 37.5 84.89
Geelong 7 2 4 1 127 171 35.7 74.27
Coburg Tigers 7 2 5 0 131 191 28.6 68.59
Frankston 7 2 5 0 113 216 28.6 52.31

3rd Quarter
Team P W L D For Agst WIN% PTS%
Casey Scorpions 7 6 1 0 231 123 85.7 187.80
Williamstown 8 5 2 1 229 118 68.7 194.07
Sandringham 7 4 3 0 178 124 57.1 143.55
North Ballarat 7 4 3 0 198 161 57.1 122.98
Box Hill Hawks 7 4 3 0 114 172 57.1 66.28
Coburg Tigers 7 3 3 1 141 164 50 85.98
Bendigo Bombers 8 4 4 0 197 230 50 85.65
Werribee 8 3 4 1 174 217 43.7 80.18
--------------------------------------------------
Collingwood 8 3 4 1 160 207 43.7 77.29
Port Melbourne 7 3 4 0 157 141 42.9 111.35
Northern Bullants 8 2 4 2 170 180 37.5 94.44
Frankston 7 2 5 0 106 151 28.6 70.20
Geelong 7 2 5 1 140 201 28.6 69.65

4th Quarter
Team P W L D For Agst WIN% PTS%
Sandringham 7 6 1 0 229 181 85.7 126.52
Williamstown 8 6 2 0 272 175 75 155.43
Port Melbourne 7 5 2 0 267 176 71.4 151.70
Box Hill Hawks 8 5 3 0 251 234 62.5 107.26
Bendigo Bombers 8 5 3 0 225 212 62.5 106.13
Casey Scorpions 7 4 3 0 164 118 57.1 138.98
Northern Bullants 8 4 4 0 228 210 50 108.57
North Ballarat 7 3 4 0 122 136 42.9 89.71
--------------------------------------------------
Werribee 7 2 5 0 162 184 28.6 88.04
Coburg Tigers 7 2 5 0 190 235 28.6 80.85
Geelong 7 2 5 0 131 215 28.6 60.93
Frankston 7 2 5 0 123 211 28.6 58.29
Collingwood 8 2 6 0 167 243 25 68.72

Robbo Topic starter Tue, 31 May 2011 - 19:52

RESERVES
1st Quarter
Team P W L D For Agst WIN% PTS%
Port Melbourne 8 7 1 0 223 79 87.5 282.28
Coburg Tigers 7 5 2 0 129 112 71.4 115.18
Box Hill Hawks 8 5 3 0 211 151 62.5 139.74
Werribee 8 5 3 0 183 135 62.5 135.56
Sandringham 7 4 3 0 129 132 57.1 97.73
Williamstown 8 4 4 0 184 134 50 137.31
--------------------------------------------------
Casey Scorpions 6 2 4 0 173 148 50 116.89
North Ballarat 7 2 4 0 83 206 28.6 40.29
Northern Bullants 8 2 4 0 137 216 25 63.43
Frankston 7 0 6 0 47 173 0 27.17

2nd Quarter
Team P W L D For Agst WIN% PTS%
Williamstown 8 6 2 0 212 92 75 230.43
Box Hill Hawks 8 6 2 0 191 109 75 175.23
Werribee 8 5 3 0 209 144 62.5 145.14
Coburg Tigers 8 5 3 0 167 130 57.1 128.46
Casey Scorpions 6 3 3 0 183 109 50 167.89
Northern Bullants 8 4 4 0 171 195 50 87.69
--------------------------------------------------
Port Melbourne 8 4 4 0 143 173 50 86.01
North Ballarat 7 3 4 0 99 178 50 64.36
Sandringham 7 2 5 0 116 198 33.3 58.93
Frankston 7 0 7 0 79 263 0 30.04

3rd Quarter
Team P W L D For Agst WIN% PTS%
Werribee 8 7 1 0 229 99 87.5 231.31
Port Melbourne 8 7 1 0 227 125 87.5 181.60
Williamstown 8 6 2 0 288 112 75 257.14
Box Hill Hawks 8 5 3 0 176 160 62.5 110.00
Casey Scorpions 6 3 3 0 183 109 50 167.89
Coburg Tigers 8 4 4 0 171 195 50 87.69
--------------------------------------------------
North Ballarat 7 2 5 0 123 143 28.6 86.01
Sandringham 7 2 5 0 130 202 28.6 64.36
Northern Bullants 8 2 6 0 165 280 25 58.93
Frankston 7 1 6 0 87 300 14.3 29.00

4th Quarter
Team P W L D For Agst WIN% PTS%
Williamstown 8 7 1 0 248 119 87.5 208.40
Werribee 8 7 1 0 250 132 87.5 189.39
Port Melbourne 8 5 3 0 244 169 62.5 144.38
Box Hill Hawks 8 5 3 0 231 184 62.5 125.54
Coburg Tigers 7 4 3 0 181 159 57.1 113.84
Casey Scorpions 6 3 3 0 192 146 50 131.51
--------------------------------------------------
Sandringham 7 3 4 0 132 161 42.8 81.99
North Ballarat 7 2 5 0 126 202 28.6 62.38
Frankston 7 1 6 0 79 295 14.3 26.78
Northern Bullants 8 0 8 0 124 251 0 49.40